Generator Wattage Chart: Running & Starting Watts for 45+ Appliances
Last verified 2026-08-28 · every wattage cites its source · methodology
Every figure below is a conservative sizing value from a cited source — running watts, then the starting (surge) watts motor loads briefly demand. Add the running watts of what you'd power together, add the single largest surge, add 20% headroom: that's your generator size.
Kitchen
| Appliance | Running watts | Starting (surge) |
| Refrigerator/freezer (standard household) | 1,000 | 2,200 |
| Chest / deep freezer | 720 | 1,890 |
| Small / compact refrigerator | 500 | 2,000 |
| Microwave oven (625 W cook power) | 625 | — |
| Microwave oven (1000 W cook power) | 1,000 | 2,000 |
| Coffee maker | 1,200 | — |
| Toaster (2-slice) | 900 | — |
| Toaster oven | 1,200 | — |
| Electric stove (single 8-inch element) | 2,100 | — |
| Dishwasher (hot-dry cycle) | 2,400 | 1,500 |
| Food processor | 400 | — |
| Blender | 500 | 700 |
| Electric can opener | 168 | — |
| Air fryer | 1,500 | — |
| Electric skillet | 1,200 | 2,000 |
| Slow cooker | 250 | — |
| Electric kettle (1.7 L, 120V) | 1,500 | — |
| Commercial reach-in refrigerator (two-section) | 700 | 1,400 |
| Deep fryer, electric (commercial countertop) | 4,000 | — |
| Commercial coffee brewer (pourover, 120V) | 1,600 | 200 |
| Exhaust/vent hood fan (food truck) | 800 | 1,400 |
| POS system + lights (food truck service loads) | 500 | 50 |
Hvac
| Appliance | Running watts | Starting (surge) |
| Furnace fan blower (1/3 HP) | 700 | 1,400 |
| Furnace fan blower (1/2 HP) | 1,100 | 2,350 |
| Window AC (10,000 BTU) | 1,200 | 2,000 |
| Window AC (12,000 BTU) | 3,250 | 3,950 |
| Central AC (10,000 BTU / ~1 ton) | 1,500 | 3,000 |
| Central AC (24,000 BTU / 2 ton) | 3,800 | 4,950 |
| Central AC (36,000-40,000 BTU / 3+ ton) | 6,000 | 7,200 |
| Heat pump (whole-home, ~3 ton) | 5,400 | 7,200 |
| Space heater (portable electric) | 1,800 | — |
| Humidifier (13 gal) | 175 | — |
| Electric water heater (40-gal tank) | 5,500 | — |
| Sump pump (1/3 HP) | 800 | 2,100 |
| Sump pump (1/2 HP) | 1,050 | 2,200 |
| Well pump (1/3 HP) | 1,250 | 3,750 |
| Well pump (1/2 HP) | 1,000 | 2,100 |
| Central air conditioner (4 ton / 48,000 BTU) | 5,000 | 19,000 |
| EV charger, Level 2 (240V) | 7,200 | — |
| Window air conditioner (10,000 BTU) | 1,200 | 800 |
Essentials
| Appliance | Running watts | Starting (surge) |
| Garage door opener (1/2 HP) | 875 | 2,350 |
| Garage door opener (1/4 HP) | 550 | 1,000 |
| Light bulb (incandescent, 40-75 W) | 75 | — |
| TV, LED flat-screen | 190 | — |
| Desktop computer (with monitor) | 800 | — |
| Laptop | 250 | — |
| Wi-Fi router + modem | 20 | — |
| Cell phone charger | 25 | — |
| Security system | 500 | — |
| Outdoor light string | 250 | — |
| Box fan (20-inch) | 200 | — |
| Stereo receiver | 450 | — |
| Well pump (3/4 HP, 240V submersible) | 1,600 | 3,400 |
| Well pump (1 HP, 240V submersible) | 2,000 | 4,000 |
| Well pump (1.5 HP, 240V submersible) | 2,280 | 4,000 |
| Sump pump (3/4 HP) | 1,800 | 2,700 |
| LED light (per bulb/fixture, 60W-equivalent class) | 13 | — |
Medical
| Appliance | Running watts | Starting (surge) |
| CPAP machine, device only — no humidifier (ResMed AirSense 10 class) | 90 | — |
| CPAP with heated humidifier (+ ClimateLineAir heated tube) — ResMed AirSense 10 class | 90 | — |
Laundry
| Appliance | Running watts | Starting (surge) |
| Washing machine | 1,150 | 3,450 |
| Clothes dryer (electric) | 5,400 | 3,000 |
| Clothes dryer (gas) | 700 | 1,800 |
| Iron | 1,200 | — |
| Hair dryer (1250 W) | 1,250 | — |
| Curling iron | 1,500 | — |
Rv
| Appliance | Running watts | Starting (surge) |
| RV air conditioner (13,500 BTU) | 1,800 | 2,800 |
| RV air conditioner (15,000 BTU) | 2,000 | 3,500 |
| RV refrigerator | 180 | 600 |
| Electric grill (outdoor/tabletop) | 1,650 | — |
| Portable electric burner | 1,300 | — |
| Tire/inflatables inflator pump | 500 | 1,500 |
| AM/FM radio | 100 | — |
| RV air conditioner (10,000 BTU class) | 1,500 | 1,100 |
| RV power converter/charger (45A class) | 800 | — |
| Portable 12V compressor fridge/freezer (40-55 qt) | 60 | — |
Workshop
| Appliance | Running watts | Starting (surge) |
| Circular saw (7-1/4 in) | 1,500 | 4,200 |
| Table saw / radial arm saw (10 in) | 2,000 | 4,000 |
| Miter saw (10 in) | 1,800 | — |
| Hammer drill | 1,000 | 3,000 |
| Electric drill (3/8 in, 4 A) | 440 | 600 |
| Electric drill (1/2 in, 5.4 A) | 600 | 900 |
| Reciprocating saw | 1,000 | 960 |
| Belt sander | 1,200 | 3,300 |
| Angle grinder | 800 | 2,400 |
| Air compressor (1/4 HP) | 975 | 1,600 |
| Air compressor (1 HP) | 1,600 | 4,800 |
| Airless paint sprayer (1/3 HP) | 600 | 1,800 |
| Planer / jointer (6 in) | 1,800 | — |
| Stick welder (200 A class) | 9,000 | — |
| Quartz halogen work light (300-1000 W) | 1,000 | — |
| Power-tool battery charger | 380 | — |
Adjust this list in the calculator →
Are these watts exact for my appliance?
No — they are conservative sizing values from published charts. Your nameplate or a watt meter is authoritative; these figures are chosen so sizing errs safe.
Why do starting watts matter?
Motor-driven appliances briefly draw 2–4× their running watts at startup. A generator must cover running load plus the largest single surge, or the motor stalls.
How do I size a generator from this chart?
Add the running watts of everything you would power at once, add the single largest starting surge on your list, then add 20% headroom.
Sources
Figures are conservative sizing values chosen from the range these sources report. Your appliance's nameplate is authoritative.